<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Angelo Caruso &#187; i think I&#8217;m improving</title>
	<atom:link href="http://www.michaelangelocaruso.com/tag/i-think-im-improving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelangelocaruso.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only one PowerPoint slide?!?!?</title>
		<link>http://www.michaelangelocaruso.com/one-powerpoint-slide/</link>
		<comments>http://www.michaelangelocaruso.com/one-powerpoint-slide/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:25:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[how to give killer presentations]]></category>
		<category><![CDATA[i think I'm improving]]></category>
		<category><![CDATA[improve presentations]]></category>
		<category><![CDATA[leadership tip]]></category>
		<category><![CDATA[michael Angelo Caruso]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[ng tube]]></category>
		<category><![CDATA[one slide]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[personal improvement]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[seminar on speaking]]></category>
		<category><![CDATA[speaking tips]]></category>

		<guid isPermaLink="false">http://www.michaelangelocaruso.com/?p=4030</guid>
		<description><![CDATA[If you feel you have to use a handful of PPT slides, put them in the middle of the presentation.  This way you can look into the audience's eyes at the beginning of your talk and at the end.  The end, of course, is where all good presenters stage the "call to action."]]></description>
		<wfw:commentRss>http://www.michaelangelocaruso.com/one-powerpoint-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

